(CHECK FOR CURRENT RATES AT TIME OF ENQUIRY)
Please Note
ONLY FOUR WHEEL DRIVE VEHICLES ARE ALLOWED ON FRASER ISLAND
FRASER ISLAND BARGES |
||||
| Telephone (07) 4194 9300 or Freecall
1800 227 437 Fax (07) 4125 4000 |
||||
| FRASER VENTURE | Departs River Heads | 8.30am | 10.15am | 4.00pm |
| Departs from Wanggoolba Creek | 9.00am | 3.00pm | 5.00pm | |
| Departs From | Mary River Heads (20 min south of Hervey Bay City) |
|||
| Lands At | Wanggoolba Creek (directly across island from Eurong) | |||
| 30 min crossing time RETURN COSTS $150.00 per vehicle (including driver and 3 passengers)* $12.00 per extra vehicle passenger $36.00 per walk on passenger $280.00 truck return $60.00 up to 6ft (boats, campers, caravans & trailers) $100.00 7ft - 18ft (boats, campers, caravans & trailers) $54.00 per motor bike ONE WAY COSTS $85.00 (including driver and 3 passengers) $6.00 per extra vehicle passenger $40.00 up to 6ft (boats, campers, caravans & trailers) $60.00 7ft - 18ft (boats, campers, caravans & trailers |
||||
| FRASER DAWN | Departs Urangan | 8.30am | 3.30pm | |
| Departs Moon Point | 9.30am | 4.30pm (1/4 to 31/8 | ||
| 4.00pm 1/9 to 31/3 | ||||
| Departs From | Urangan Boat Harbour (end of Jetty Road) | |||
| Lands At | Moon Point (North – West coast of island) | |||
| 60 min crossing time | ||||
| KINGFISHER BAY BARGE       Telephone: (07) 4120 3333 or Freecall 1800 072 555 | Departs River Heads | 6.45am - 9.00am | 12.30pm - 3.30pm | 6.45pm - 9.30pm |
| Departs Kingfisher | 7.50 am - 10.30am | 2.00pm - 5.00pm | 8.30pm - 11.00pm | |
| Departs From | Mary River Heads (20 min south of Hervey Bay city) | |||
| Lands At | Kingfisher Bay Resort & Village | |||
| 45 min crossing time | ||||
| RETURN COST: | $150.00 | per vehicle (including driver and 3 passengers)* | ||
| $12.00 | per passenger | |||
| $50.00 adults, $25 children | per walk on passenger | |||
| $60.00 | up to 6ft or $100.00 7ft - 18ft (boats, campers, caravans & trailers) | |||
| $54.00 | per motor bike | |||
| $80.00 | per vehicle (inc. driver & 3 passengers) Return via Inskip | |||
| ONE WAY: | $85.00 | (inc.driver & 3 passengers) plus $6.00 per extra passenger | ||
| *All Hervey Bay return Barge Tickets are interchangeable | ||||
| RAINBOW VENTURE & ELIZA FRASER Telephone:Â (07) 5486 3227 |
Runs continuously between the hours of 7:00 am & 5:00 pm | |||
| Departs From | Inskip Point (near Rainbow Beach via Gympie) | |||
| Lands At | Hook Point (southern point of Fraser Island) | |||
| 10 – 20 min crossing time | ||||
| (Times may change during busy times) | ||||
| Return Cost | $60.00 per vehicle (inc. driver & passengers) | |||
| $35.00 per 6x4 trailer / boat, < 6x4 $50.00 | ||||
| One Way | $35.00 per vehicle (inc. driver & passengers) | |||
| If returning to Hervey Bay, a charge of $25 per vehicle (inc. driver & 3 Passengers) & $3 per extra passenger will apply to Rainbow Venture & Eliza Fraser return tickets. | ||||



