The Fraser Venture leaves River Heads every day, landing at Wanggoolba Creek the crossing time takes around 30 minutes to complete.
This is one of the main entry points to the Island and it’s right across from Eurong Beach Resort which is directly opposite, the resort is on the west coast of the Island.
Your vehicle must be checked in before boarding, head to the ticket hut and get your ticket then line up in the marked area, and be ready to board at least 20 minutes beforehand.
Departing daily is the Kingfisher Bay Ferry which also departs at River Heads just out of Hervey Bay, Landing at The Kingfisher Bay Resort this crossing takes around 50 minutes.
You do not need a 4WD to access Kingfisher Bay Resort, but please note that you can not access any other parts of Fraser Island without a 4WD vehicle and driving on Fraser Island can be difficult.
Collect your ticket from the ticket hut and head over to the marked waiting area to board the Kingfisher Bay Ferry, please arrive at least 20 min early.
Tips To Read Before Going Over To Fraser Island
Do you need more information on a Ferry To Fraser Island? Please view it below. For all tours to Fraser Island please read our page for more info.
To find out how much fuel you can take to Fraser Island please read our page here, You also can find more information on if your 4WD needs a lift kit before heading over to the island.
Fraser Island does sell Diesel and there are many places on the island where you can find fuel but buying it before you come is a much better option.
If you looking to camp on the island please note there is a campfire ban on most of the island, and don’t forget to bring your fishing gear as Fraser Island has great Whiting fishing most of the year.
How To Book A Ferry To Fraser Island
Please Note:
ONLY FOUR-WHEEL-DRIVE VEHICLES ARE ALLOWED ON FRASER ISLAND
Peak Dates: 19 Dec 2020 – 12 Jan 2021, 1 – 4 April 2021, 18 Sep – 04 Oct 2021, 23rd Dec 2021 – 10 Jan 2022. All vehicle rates include the driver and up to 3 travellers, children 4 years and under travel for free. Fraser Island resident rates 50%. Booking is essential. For availability and bookings call 1800 227 437.
To Check Current dates and Times Check Here as Prices and times are subject to change.
Google Ferry Map
Fraser Venture Barge
Telephone (07) 4194 9300 or Freecall 1800 227 437 Fax (07) 4125 4000
For Current Pricing To Board the Fraser Venture Barge Click Here.
Departures from River Heads daily at: |
8:30 am and 3:00 pm |
Departures from Wanggoolba Creek daily at: |
10:00 am and 4:30 pm |
One Way Costs | Return Costs |
Off-Peak: $140.00 per vehicle (standard 4WD) Peak: $129.00 per vehicle (standard 4WD) Includes driver only. $5.00 per extra vehicle passenger. | Off-Peak: $190.00 per vehicle (standard 4WD) Peak: $215.00 per vehicle (standard 4WD) Includes driver only. $5.00 per extra vehicle passenger. |
Off-Peak: $159.00 per vehicle (large 4WD) Peak: $171.00 per vehicle (large 4WD) Includes driver only. $5.00 per extra vehicle passenger. | Off-Peak: $265.00 per vehicle (large 4WD) Peak: $285.00 per vehicle (large 4WD) Includes driver only. $5.00 per extra vehicle passenger. |
Trailers | Trailers |
Off-Peak: $66.00 under 4m (including drawbar) Peak: $78.00 under 4m (including drawbar) (boats, campers, caravans & trailers) | Off-Peak: $110.00 under 4m (including drawbar) Peak: $130.00 under 4m (including drawbar) (boats, campers, caravans & trailers) |
Off-Peak: $90.00 over 4m up to 7m (including drawbar) Peak: $99.00 over 4m up to 7m (including drawbar) (boats, campers, caravans & trailers) | Off-Peak: $150.00 over 4m up to 7m (including drawbar) Peak: $165.00 over 4m up to 7m (including drawbar) (boats, campers, caravans & trailers) |
Trucks to Fraser | Off-Peak: $340.00 per truck (2 axles) Peak: $380.00 per truck (2 axles) |
Motor Bikes | Motor Bikes |
Off-Peak: $60.00 per motorbike Peak: $69.00 per motorbike Includes rider only. $5.00 per extra motorbike passenger. | Off-Peak: $110.00 per motorbike Peak: $115.00 per motorbike Includes rider only. $5.00 per extra motorbike passenger. |
Walk-on passengers | Walk-on passengers |
$35.00 adults $18 children (4 – 14 years) infants (0 – 3 years) free. | $60.00 adults $30 children (4 – 14 years) infants (0 – 3 years) free. |
Kingfisher Bay Ferry
Telephone: (07) 4120 3333 or Freecall 1800 072 555
Departures from River Heads daily at: |
6:45am, 9:00am, 12:30pm, and 3:30pm |
Departures from Kingfisher Bay Resort at: |
7:50 am, 10:30am, 2:00pm, and 5:00pm |
One Way Costs | Return Costs |
Off-Peak: $114.00 per vehicle. (Standard 4×4) Peak: $129.00 per vehicle. (Standard 4×4) Includes driver only. $5.00 per extra per passenger. | Off-Peak: $190.00 per vehicle. (Standard 4×4) Peak: $215.00 per vehicle. (Standard 4×4) Includes driver only. $5.00 per extra per passenger. |
Off-Peak: $159.00 per vehicle (Large 4×4) Peak: $171.00 per vehicle. (Large 4×4) Includes driver only. $5.00 per extra per passenger. (Large Vehicle is Over 5.3m) | Off-Peak: $265.00 per vehicle. (Large 4×4) Peak: $285.00 per vehicle. (Large 4×4) Includes driver only. $5.00 per extra per passenger. (Large Vehicle is Over 5.3m) |
Trailers | Trailers |
Off-Peak: $66.00 under 4m (including drawbar) Peak: $78.00 under 4m (including drawbar) (boats, campers, caravans & trailers) | Off-Peak: $110.00 under 4m (including drawbar) Peak: $130.00 under 4m (including drawbar) (boats, campers, caravans & trailers) |
Off-Peak: $90.00 over 4m up to 7m (including drawbar) Peak: $99.00 over 4m up to 7m (including drawbar) (boats, campers, caravans & trailers) | Off-Peak: $150.00 over 4m up to 7m (including drawbar) Peak: $165.00 over 4m up to 7m (including drawbar) (boats, campers, caravans & trailers) |
Motor Bikes | Motor Bikes |
Off-Peak: $60.00 per motorbike Peak: $69.00 per motorbike Includes rider only. $5.00 per extra motorbike passenger. | Off-Peak: $110.00 per motorbike Peak: $115.00 per motorbike Includes rider only. $5.00 per extra motorbike passenger. |
Walk-on passengers | Walk-on passengers |
$35.00 Adults $18 Children (4 – 14 years) Infants (0 – 3 years) free. | $60.00 Adults $30 Children (4 – 14 years) Infants (0 – 3 years) free. |
*All rates are valid until 31 March 2022
*Peak Dates: 19 Dec 2020 – 12 Jan 2021, 1 – 4 April 2021, 18 Sep – 04 Oct 2021, 23rd Dec 2021 – 10 Jan 2022.
We also have a list of other places you can drive on the beach found over here.
Resource Links To Products We Use And Recommend
More Pages On Fraser Island
With its varied fishing spots and abundance of seafood, Fraser Island (K'gari) is a favourite destination for anglers. And while the most popular catches are typically whiting, bream, and flathead,...
Fraser Island, cut off from the mainland, depends on regular shipments for general products. Thus, even vital supplies like fuel are more expensive on Fraser Island due to extra shipping costs. To...